Product Details:
Dimension | 159.27mm x 70mm x 76.25mm |
S N Ratio | Greater Then 39dB |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Weatherproof Standard | IP66 |
Operating Temperature | -20 Deg C~ 55 Deg C |
Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
Brand | CP Plus |
Image Sensor | 1/4" 1 MP HQIS Pro Image Sensor |
Power Consumption | 0.4W(2.5W after SMD LED Powered on) |
Weight | 0.2 Kg. |
Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
Humidity | 10% ~ 90% , 95% RH no dew |
Model | VAC-T10PL2 |
Lens | 3.6mm |
Resolution | 720P |
IR Range | 20 Mtr. |
Noof IR LEDs | 12pcs |
Power Source | DC12V(+/-10%) |
We have highly acknowledged organization engaged in presenting a remarkable range of Bullet Camera.
Product Details:
Brand | CP Plus |
Dimension | 179.3mm x 63mm x 63mm |
S N Ratio | Less then 52dB |
Shutter Speed | PAL1/50~1/100000s |
Video Output | 1.0Vp-p Composite Output (75O / BNC) |
No Of Ir Leds | 36pcs f5mm |
Operating Temperature | -20 ~+50 Deg C |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Weight | 0.45Kg |
Minimum Illumination | Color (0.1Lux), White and Black (0Lux IR LED On) |
Image Sensor | 1/2.9" 1.3 MP HQIS Pro Image Sensor |
Humidity | 95% RH no dew |
Model | CP-VCG-T13L3 |
Lens | 6 mm |
Video Streaming | 1.3MP, 25 fps |
IR Range | 30 Mtr. |
Power Source | DC12V(+/-10%) |
Product Details:
Brand | Hik vision |
Camera Style | Bullet Camera |
Digital Noise Reduction | 3D DNR |
Lens Mount | M12 |
Weight | 410 g (0.9 lb.) |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Power Supply | 12 VDC +- 25%, PoE (802.3af Class3) |
Model | DS-2CD2085FWD-I |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Shutter time | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Video bit rate | 32Kbps~16Mbps |
Image Resolution | 3840 x 2160 |
Operating Conditions | -30 ~ 60 Deg C (-22~ 140 Deg F) Humidity 95% or less (non-condensing) |
Weather Proof | IP67 |
IR Range | Up to 30m |
Product Details:
Vision type | Day & Night |
Brand | Hik vision |
Video Bit Rate | 32 Kbps ~ 16 Mbp |
Model | DS-2CD2042WD-I |
Dimensions | 70x154.2x60.5 mm |
Image Sensor | 1/3" Progressive Scan CMOS |
Operating Conditions | -30 ~ 60 Deg C (-22 Deg F ~ 140 Deg F) Humidity 95% or less (non-condensing) |
Power Consumption | Max. 5W |
Power Supply | 12 VDC +-25%, PoE (802.3af Class3) |
Video Compression | H.264 / MJPEG/H.264+ |
Weight | 500g |
Lens Mount | M12 |
Resolution | 2688x1520 |
Min Illumination | 0.01Lux , (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/1@ (F 00,000 s 2.0, AGC ON |
Lens | 4mm, 6mm, F2.0, Angle of view 83Deg (4mm) , 55.4Deg(6mm) |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
IR Range | Up to 30m |
Product Details:
Brand | CP Plus |
Model | CP-VCG-T13L2 |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Video Output | 1.0Vp-p Composite Output (75O / BNC) |
Weight | 0.28 Kg. |
Operating Temperature | -20 Deg C~+50 Deg C |
Humidity | 95% RH no dew |
Image Sensor | 1/2.9" 1.3 MP HQIS Pro Image Sensor |
Minimum Illumination | Color (0.1Lux), White and Black (0Lux IR LED On) |
Shutter Speed | PAL, 1/50~1/100000s |
Lens | 3.6 mm |
S N Ratio | Less then 52dB |
Video Streaming | 1.3MP, 25 fps |
IR Range | 20 Mtr. |
No of IR LEDs | 24 |
Power Source | DC12V(+/-10%) |
Weatherproof Standard | IP66 |
Dimension | 185mm x 68.5mm x 77.3mm |
Product Details:
Brand | Hik vision |
Model | DS-2CE16D1T-(A)VFIR3 |
Operating Conditions | -40 Deg C - 60 Deg C (-40 Deg F - 140 Deg F) Humidity 90% or less (non-condensing |
Power Supply | 12 VDC+-15% A 12 VDC+-15%, 24 VAC+-15% |
Shutter time | 1/25(1/30) s to 1/50,000 s |
Weather Proof | IP66 |
Weight | 690g (1.52 lb) |
Effective Pixels | 1930(H) x 1088(V) |
Video Frame Rate | 1080p, 25fps/1080p, 30fps |
Lens Mount | Fai 14 |
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
S N Ratio | More than 62 dB |
Dimension | 92 x 84.8 x 269.6mm |
IR Range | Up to 40m |
Product Details:
Brand | CP Plus |
Model | CP-VCG-T13FL5 |
Image Sensor | 1/2.9" 1.3 MP HQIS Pro Image Sensor |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Video Output | 1.0Vp-p Composite Output (75O / BNC) |
Weight | 0.9Kg. |
Operating Temperature | -20+50 Deg C |
Humidity | 95% RH no dew |
Camera Resolution (MP) | 1 |
Minimum Illumination | Color (0.1Lux), White and Black (0Lux IR LED On) |
Shutter Speed | PAL1/50~1/100000s |
Lens | 2.8~12 mm lens |
S N Ratio | Less then 52dB |
Video Streaming | 1.3MP, 25 fps |
IR Range | 50 Mtr. |
No of IR LEDs | 48 |
Power Source | DC12V(+/-10%) |
Weatherproof Standard | IP66 |
Dimension | 179.3mm x 63mm x 63mm |