Product Details:
Brand | Hikvision |
Sensor | CMOS |
Lens | 2.8-12mm , F1.4, 94.5~30.5 Deg |
Image Sensor | Yes |
Model No. | DS-2CD4565F-IZ(H) |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
IR Range | Up to 40m |
Power Consumption | Max. 12 W; -H (Smart Heater) 17W |
Power Supply | DC12V/AC24V/PoE(802.3af) , -H DC12V/AC24V/PoE(802.3at) |
Video Compression | H.264+/H.264/MJPEG |
Weather Proof | IP66 |
Shutter Time | 1s ~ 1/100,000s |
Weight | 2100g (4.62lbs) |
Video bit rate | 32Kbps~16Mbps |
Image Resolution | 3072 x 2048 |
Impact Protection | IK10 |
Product Details:
Brand | Hikvision |
Image Sensor | Yes |
Signal System | PAL/NTSC |
HD Video Output | 1 Analog HD output |
IR Range | Up to 20m |
Power Supply | 12 VDC+-15% |
Lens Mount | M12 |
S N Ratio | More than 62 dB |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Weight | 250 g |
Model | DS-2CE56D0T-IRP |
Effective Pixels | 1930(H) x 1088(V) |
We have highly acknowledged organization engaged in presenting a remarkable range of Hikvision Dome Camera.
Product Details:
Brand | Hikvision |
Model No. | DS-2CE56D1T-VPIR |
Image Sensor | 2MP CMOS Image Sensor |
Effective Pixels | 1930(H)x 1088(V) |
Operating Conditions | -40 - 60 Deg C (-40 - 140 Deg F) Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC+-15% |
Shutter time | 1/25(1/30) s to 1/50,000 s |
Weather Proof | IP66 |
Signal System | PAL/NTSC |
Lens Mount | Fai 14 |
Sn Ratio | More than 62 dB |
Weight | 550 g |
IR Range | Up to 20m |
Product Details:
Camera Technology | Analog Camera |
Camera Resolution | 2 MP |
Camera Range | 10 to 15 m |
Camera Type | Wired Camera |
Sensor | CMOS |
Brand | Hikvision |
Ip Rating | IP 66 |
Resolution | 600 TVL |
Fixed Lens | 3.6mm |
Model | DT-DNV-60 |
Features | Waterproof |
Input Size | 1/3 inch Sony Super HAD CCD |
IR Range | 20 Mtr with 26 LED |